top of page

PatPat Family Matching Floral Print Set

14,41€Preis
Farbe
Größe
ToddlerBoy3-4Years
ToddlerBoy4-5Years
Boy6-7Years
BabyGirl3-6M
BabyGirl6-9M
BabyGirl9-12M
BabyGirl12-18M
ToddlerGirl2Years
MenL
WomenS
MenXL
WomenM
WomenL
WomenXL
ToddlerBoy2Years
MenM
ToddlerGirl3-4Years
ToddlerGirl4-5Years
Girl6-7Years
Girl8-9Years
Anzahl

Create a fresh coordinated summer look with this PatPat Family Matching Floral Print Set, designed for stylish family days, holidays, and warm-weather outings. This matching collection combines elegant floral print belted cami dresses for women and girls with simple solid short sleeve tops for men and boys, creating a balanced and modern family outfit.

The dresses feature adjustable spaghetti straps, a comfortable elastic waist, and an irregular hemline that adds movement and a soft feminine shape. The men’s and boys’ tops are finished with a clean spliced design for a relaxed, easy-to-wear look. Made from breathable, skin-friendly fabrics, this collection is ideal for beachwear, travel, family photos, parties, and casual summer styling.

Each size includes one item only, so every family member’s size should be added separately to your shopping basket.

 

SIZE GUIDE

Baby

Newborn / NB — Height: 18–22 in | Weight: 6–9 lbs
0–3M / 3M — Height: 21–24 in | Weight: 9–13 lbs
3–6M / 6M — Height: 24–27 in | Weight: 13–17 lbs
6–9M / 9M — Height: 27–29 in | Weight: 17–21 lbs
9–12M / 12M — Height: 29–31 in | Weight: 21–25 lbs
12–18M / 18M — Height: 31–33 in | Weight: 25–28 lbs
18–24M / 24M — Height: 33–35 in | Weight: 28–30 lbs

Girls

2Y / 2T — Height: 33–35 in | Weight: 28–30 lbs
3Y / 3T — Height: 35–38 in | Weight: 30–35 lbs
3–4Y / 4T — Height: 39–41 in | Weight: 33–40 lbs
4–5Y / 5T — Height: 41–44 in | Weight: 38–44 lbs
5–6Y / 6 — Height: 44–46 in | Weight: 42–49 lbs
6–7Y / 7 — Height: 46–48 in | Weight: 46–57 lbs
7–8Y / 8 — Height: 48–51 in | Weight: 53–64 lbs
8–9Y / 9 — Height: 51–53 in | Weight: 60–71 lbs
9–10Y / 10 — Height: 53–55 in | Weight: 66–79 lbs
10–11Y / 11 — Height: 55–57 in | Weight: 73–88 lbs
11–12Y / 12 — Height: 57–60 in | Weight: 80–97 lbs
12–13Y / 13 — Height: 60–62 in | Weight: 91–106 lbs
13–14Y / 14 — Height: 62–65 in | Weight: 99–120 lbs

Boys

2Y / 2T — Height: 33–35 in | Weight: 28–30 lbs
3Y / 3T — Height: 35–39 in | Weight: 30–35 lbs
3–4Y / 4T — Height: 39–41 in | Weight: 33–40 lbs
4–5Y / 5T — Height: 41–44 in | Weight: 38–44 lbs
5–6Y / 6 — Height: 44–46 in | Weight: 42–49 lbs
6–7Y / 7 — Height: 46–48 in | Weight: 46–57 lbs
7–8Y / 8 — Height: 48–51 in | Weight: 53–64 lbs
8–9Y / 9 — Height: 51–53 in | Weight: 60–71 lbs
9–10Y / 10 — Height: 53–55 in | Weight: 66–79 lbs
10–11Y / 11 — Height: 55–58 in | Weight: 73–88 lbs
11–12Y / 12 — Height: 58–60 in | Weight: 80–97 lbs
12–13Y / 13 — Height: 60–62 in | Weight: 91–106 lbs
13–14Y / 14 — Height: 62–65 in | Weight: 99–120 lbs

Women

XS — EU 32–34 | UK 4–6 | US 0–2 | Height: 61–63 in | Weight: 115–128 lbs
S — EU 36–38 | UK 8–10 | US 4–6 | Height: 63–65 in | Weight: 123–137 lbs
M — EU 40–42 | UK 12–14 | US 8–10 | Height: 65–67 in | Weight: 132–146 lbs
L — EU 44–46 | UK 16–18 | US 12–14 | Height: 67–69 in | Weight: 141–154 lbs
XL — EU 48–50 | UK 20–22 | US 16–18 | Height: 69–71 in | Weight: 150–163 lbs
XXL — EU 52 | UK 24–26 | US 20 | Height: 71–73 in | Weight: 158–172 lbs
XXXL — EU 54 | UK 28 | US 22 | Height: 71–73 in | Weight: 168–185 lbs

Women Plus Size

2XL / 18W — EU 50 | UK 22 | Height: 67–69 in | Weight: 165–187 lbs
3XL / 20W — EU 52 | UK 24 | Height: 69–71 in | Weight: 187–209 lbs
4XL / 22W — EU 54 | UK 26 | Height: 69–71 in | Weight: 209–243 lbs

Men

S — EU 48 | UK 38 | US 38 | Height: 66–68 in | Weight: 143–165 lbs
M — EU 50 | UK 40 | US 40 | Height: 68–70 in | Weight: 165–187 lbs
L — EU 52 | UK 42 | US 42 | Height: 70–72 in | Weight: 176–198 lbs
XL — EU 54 | UK 44 | US 44 | Height: 72–74 in | Weight: 187–209 lbs
XXL — EU 56 | UK 46 | US 46 | Height: 74–75 in | Weight: 209–231 lbs
XXXL — EU 58 | UK 48 | US 48 | Height: 75–76 in | Weight: 231–242 lbs

Note: Please check the size chart carefully before ordering. Family matching items are sold individually, not as one full set.

 

FAQ

1. Is this a full family matching outfit?
Yes, this collection includes matching options for women, men, girls, boys, and babies. Each size includes one item only, so every size needs to be added separately.

2. What styles are included in this matching collection?
The collection includes floral print belted cami dresses and solid short sleeve tops, depending on the selected family member size.

3. Is this outfit suitable for holidays and beachwear?
Yes, it is designed for summer wear and works beautifully for holidays, beach outings, parties, travel, and family photos.

4. What fabric is used?
The tops are made from 94% cotton and 6% spandex. The dresses are made from 95% polyester and 5% spandex.

5. Are the dresses adjustable?
Yes, the dresses feature adjustable spaghetti straps and an elastic waistband for a more flexible and comfortable fit.

 

  • Size US Height Weight
    XS 0–2 61–63 in 115–128 lbs
    S 4–6 63–65 in 123–137 lbs
    M 8–10 65–67 in 132–146 lbs
    L 12–14 67–69 in 141–154 lbs
    XL 16–18 69–71 in 150–163 lbs
    XXL 20 71–73 in 158–172 lbs
    XXXL 22 71–73 in 168–185 lbs

Ähnliche Produkte

bottom of page